| VIETNAM IMPORT SAMPLE | |||
| Declaration Number | 1.01871E+11 | Importer Code | 3801125824 |
| Date | 25/02/2018 | Importer Company | Cong Ty TNHH Quoc Te Hoa Lu |
| HS Code | 85171200 | Exporter Company | CAPTAINS FREIGHT SERVICES |
| Product Description | Mobile Phone Iphone 8 Plus 64Gb Gold (new 100%) | Exporter Address | UNIT B 6/F GEMSTAR TOWER, 23 MAN LOK ST., HUNG HOM KLN. |
| Pricing Unit | Pieces | Loading Port | HONG KONG |
| Quantity | 60 | Discharging Port | HO CHI MINH AIRPORT |
| Unit Price (USD) | 805 | Import Country | China |
| Total Amount (USD) | 48300 | Export Country | Viet Nam |
| Payment Term | TTR | Delivery Term | CIF |
| VIETNAM EXPORT SAMPLE | |||
| Declaration Number | 3.01762E+11 | Exporter Code | 2300690887 |
| Date | 23/02/2018 | Exporter Company | CONG TY TNHH FUSHAN TECHNOLOGY (VN) |
| HS Code | 85171200 | Importer Company | HMD GLOBAL OY |
| Product Description | Mobile phone Nokia 216 DS RM-1187 NENA 1 black | Importer Address | KARAPORTTI 2, 2610, ESPOO, FINLAND, ES |
| Pricing Unit | Pieces | Loading Port | NOI BAI AIRPORT |
| Quantity | 370 | Discharging Port | GUADALAJARA |
| Unit Price (USD) | 17 | Export Country | Viet Nam |
| Total Amount (USD) | 6327 | Import Country | Spain |
| Payment Term | TTR | Delivery Term | FCA |
Sample
Go through samples given below which will help you to know what is covered in Vietnam import and export data by HS code.
Subscribe to:
Comments (Atom)